Democratic Presidential Nominee 2028 Odds
Polymarket traders give Jon Ossoff a 26% chance (Kalshi: 25%).
| Outcome | Chance | Odds | 24h | Kalshi |
|---|---|---|---|---|
| Jon Ossoff | 26% | +282 | — | 25% |
| Alexandria Ocasio-Cortez | 17% | +501 | ▼ 1 | 14% |
| Gavin Newsom | 11% | +848 | ▼ 2 | 13% |
| Kamala Harris | 6% | +1609 | ▲ 1 | 6% |
| Pete Buttigieg | 5% | +1805 | — | 5% |
| Josh Shapiro | 5% | +2098 | — | 4% |
| Andy Beshear | 4% | +2369 | — | 5% |
| Raphael Warnock | 3% | +3179 | — | 4% |
| James Talarico | 3% | +3536 | — | 4% |
| Wes Moore | 3% | +3822 | — | 2% |
| Mark Kelly | 2% | +5028 | — | 4% |
| Ro Khanna | 2% | +5305 | — | 2% |
| J.B. Pritzker | 1% | +6797 | — | 2% |
| Abdul El-Sayed | 1% | +7307 | — | 2% |
| Rahm Emanuel | 1% | +9424 | — | 2% |
| Gretchen Whitmer | <1% | +15285 | — | <1% |
| Cory Booker | <1% | +18082 | — | <1% |
| Roy Cooper | <1% | +18082 | — | <1% |
| Dwayne 'The Rock' Johnson | <1% | +18082 | — | — |
| Chris Van Hollen | <1% | +18082 | — | <1% |
| Michelle Obama | <1% | +22122 | — | 1% |
| Chelsea Clinton | <1% | +22122 | — | — |
| Jon Stewart | <1% | +28471 | — | <1% |
| Ruben Gallego | <1% | +28471 | — | <1% |
| Mark Cuban | <1% | +33233 | — | <1% |
| Hillary Clinton | <1% | +39900 | — | <1% |
| Bernie Sanders | <1% | +39900 | — | <1% |
| Chris Murphy | <1% | +39900 | — | <1% |
| Elissa Slotkin | <1% | +39900 | — | <1% |
| Stephen A. Smith | <1% | +66567 | — | <1% |
| Gina Raimondo | <1% | +66567 | — | <1% |
| Zohran Mamdani | <1% | +66567 | — | <1% |
| Jared Polis | <1% | +66567 | — | <1% |
| Barack Obama | <1% | +66567 | — | <1% |
| Phil Murphy | <1% | +66567 | — | <1% |
| Hunter Biden | <1% | +66567 | — | <1% |
| Jasmine Crockett | <1% | +66567 | — | <1% |
| Abigail Spanberger | <1% | +66567 | — | <1% |
| Hakeem Jeffries | <1% | +66567 | — | <1% |
| Josh Stein | <1% | +66567 | — | — |
Showing the top 40 of 56 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
On Kalshi
The same question also trades on Kalshi. Check the resolution rules before comparing prices: small wording differences change what pays out.
Resolution rules
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
Source: Polymarket. The venue's rules are final.
FAQ
Who is favored in Democratic Presidential Nominee 2028?
As of Nov 8, 5:30 AM EST, traders on Polymarket price Jon Ossoff at 26%, about +282 in American odds. On Kalshi the same outcome trades at 25%. Prices move with every trade.
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 8, 2028 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Democratic Presidential Nominee 2028?
This market trades on Polymarket and a matching market trades on Kalshi. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.