Prediction market odds today
The same games and races on Kalshi and Polymarket US, compared after fees. The cheaper US venue for each outcome is highlighted. Updated Nov 8, 5:45 AM EST.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Bengals | 62¢63.6¢ -163-175 | 61.5¢63.1¢ -160-171 | 62¢62.7¢ -163-168 | 0.5 pts |
| Falcons | 39¢40.7¢ +156+146 | 38.7¢40.4¢ +158+148 | 39¢39.7¢ +156+152 | 0.3 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Broncos | 58¢59.7¢ -138-148 | 57.8¢59.4¢ -137-147 | 59¢59.7¢ -144-148 | 0.3 pts |
| Panthers | 43¢44.7¢ +133+124 | 42.5¢44.2¢ +135+126 | 42¢42.7¢ +138+134 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Cowboys | 68¢69.5¢ -213-228 | 67.8¢69.3¢ -210-225 | 68¢68.7¢ -213-219 | 0.3 pts |
| Colts | 33¢34.5¢ +203+189 | 32.5¢34¢ +208+194 | 33¢33.7¢ +203+197 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Jets | 20¢21.1¢ +400+373 | 19.5¢20.6¢ +413+386 | 20¢20.5¢ +400+388 | 0.5 pts |
| Chiefs | 81¢82.1¢ -426-458 | 80.8¢81.8¢ -419-450 | 81¢81.5¢ -426-439 | 0.2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lions | 74¢75.3¢ -285-306 | 73.8¢75.1¢ -281-302 | 74¢74.6¢ -285-293 | 0.3 pts |
| Dolphins | 27¢28.4¢ +270+252 | 26.5¢27.9¢ +277+259 | 27¢27.6¢ +270+262 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Browns | 39¢40.7¢ +156+146 | 38.5¢40.1¢ +160+149 | 39¢39.7¢ +156+152 | 0.5 pts |
| Saints | 62¢63.6¢ -163-175 | 61.7¢63.4¢ -161-173 | 62¢62.7¢ -163-168 | 0.3 pts |
College Football
All 130 College Football games →| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Kent State | 38¢39.6¢ +163+152 | 37¢38.6¢ +170+159 | 40¢41.2¢ +150+143 | 1 pt |
| Bowling Green | 64¢65.6¢ -178-191 | 64.5¢66.1¢ -182-195 | 67¢68.1¢ -203-214 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Western Michigan | 85¢85.9¢ -567-609 | 84.5¢85.4¢ -545-585 | 85¢85.6¢ -567-596 | 0.5 pts |
| Akron | 17¢18¢ +488+456 | 16.5¢17.5¢ +506+473 | 20¢20.8¢ +400+381 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Ohio | 49¢50.7¢ +104-103 | 47.5¢49.2¢ +111+103 | 50¢51.3¢ -100-105 | 1.5 pts |
| Miami (OH) | 53¢54.7¢ -113-121 | 53.5¢55.2¢ -115-123 | 52¢53.2¢ -108-114 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Buffalo | 57¢58.7¢ -133-142 | 57¢58.7¢ -133-142 | 58¢59.2¢ -138-145 | 0 pts |
| Ball State | 45¢46.7¢ +122+114 | 47¢48.7¢ +113+105 | 48¢49.2¢ +108+103 | 2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| UMass | 16¢16.9¢ +525+490 | 17.5¢18.5¢ +471+440 | 21¢21.8¢ +376+358 | 1.6 pts |
| Toledo | 85¢85.9¢ -567-609 | 85.5¢86.4¢ -590-633 | 86¢86.6¢ -614-646 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Sacramento State | 16¢16.9¢ +525+490 | 16¢16.9¢ +525+491 | 20¢20.8¢ +400+381 | 0 pts |
| Central Michigan | 86¢86.8¢ -614-660 | 86¢86.8¢ -614-660 | 86¢86.6¢ -614-646 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| 76ers | 79¢80.2¢ -376-404 | 79¢80.2¢ -376-404 | 79¢79.8¢ -376-396 | 0 pts |
| Bulls | 22¢23.2¢ +355+331 | 22¢23.2¢ +355+331 | 22¢22.9¢ +355+337 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lakers | 37¢38.6¢ +170+159 | 38¢39.6¢ +163+152 | 38¢39.2¢ +163+155 | 1 pt |
| Pistons | 63¢64.6¢ -170-183 | 63¢64.6¢ -170-183 | 63¢64.2¢ -170-179 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Jazz | 17¢18¢ +488+456 | 17¢18¢ +488+456 | 17¢17.7¢ +488+465 | 0 pts |
| Timberwolves | 84¢84.9¢ -525-564 | 84¢84.9¢ -525-564 | 84¢84.7¢ -525-552 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nets | 22¢23.2¢ +355+331 | 23¢24.2¢ +335+313 | 22¢22.9¢ +355+337 | 1 pt |
| Mavericks | 78¢79.2¢ -355-381 | 78¢79.2¢ -355-381 | 79¢79.8¢ -376-396 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Celtics | 87¢87.8¢ -669-719 | 87¢87.8¢ -669-719 | 87¢87.6¢ -669-704 | 0 pts |
| Bucks | 14¢14.8¢ +614+574 | 14¢14.8¢ +614+574 | 14¢14.6¢ +614+585 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Pelicans | 52¢53.7¢ -108-116 | — | 53¢54.2¢ -113-119 | — |
| Clippers | 48¢49.7¢ +108+101 | — | 48¢49.2¢ +108+103 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Panthers | 44¢45.7¢ +127+119 | 44¢45.7¢ +127+119 | 44¢45.2¢ +127+121 | 0 pts |
| Bruins | 57¢58.7¢ -133-142 | 57¢58.7¢ -133-142 | 57¢58.2¢ -133-139 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lightning | 58¢59.7¢ -138-148 | 58¢59.7¢ -138-148 | 58¢59.2¢ -138-145 | 0 pts |
| Jets | 43¢44.7¢ +133+124 | 43¢44.7¢ +133+124 | 43¢44.2¢ +133+126 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Devils | 59¢60.7¢ -144-154 | 58¢59.7¢ -138-148 | 58¢59.2¢ -138-145 | 1 pt |
| Maple Leafs | 42¢43.7¢ +138+129 | 43¢44.7¢ +133+124 | 43¢44.2¢ +133+126 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Penguins | 47¢48.7¢ +113+105 | 49¢50.7¢ +104-103 | 49¢50.2¢ +104-101 | 2 pts |
| Ducks | 52¢53.7¢ -108-116 | 52¢53.7¢ -108-116 | 52¢53.2¢ -108-114 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Rangers | 43¢44.7¢ +133+124 | 43¢44.7¢ +133+124 | 42¢43.2¢ +138+131 | 0 pts |
| Oilers | 59¢60.7¢ -144-154 | 59¢60.7¢ -144-154 | 59¢60.2¢ -144-151 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Flyers | 56¢57.7¢ -127-137 | 55¢56.7¢ -122-131 | 57¢58.2¢ -133-139 | 1 pt |
| Canucks | 45¢46.7¢ +122+114 | 46¢47.7¢ +117+110 | 45¢46.2¢ +122+116 | 1 pt |
Prices are the best ask (what you pay to buy) on each venue. A grey price has a thin or one-sided order book and isn't counted as the best price. Hover a price for the bid, ask and fee. Check each venue's resolution rules before comparing: small wording differences change what pays out. Arbitrage calculator · Kalshi vs Polymarket
FAQ
Which prediction market has the best odds?
It changes game by game. Across the 174 outcomes we can compare right now, Kalshi and Polymarket US differ by a median of 1 points after taker fees, and Kalshi is the cheaper place to buy 45% of the time. The board highlights the cheaper US venue for every outcome.
What does "after fees" mean?
Kalshi and Polymarket charge a taker fee of rate × contracts × price × (1 − price) when you buy at the ask: 0.07 on Kalshi, 0.0695 on Polymarket US and 0.05 on Polymarket sports markets. "After fees" adds that fee to the price, so you compare what one $1 contract really costs. Maker orders and volume rebates can cost less.
Why is Polymarket greyed out?
Polymarket’s international site doesn’t accept US users. We show its price for reference only. Polymarket US is the separate CFTC-regulated app for US customers.
Is there arbitrage between Kalshi and Polymarket?
Almost never after fees. A gap of a point or two is usually smaller than the two taker fees combined. Use the arbitrage calculator to check a specific pair of prices.