2028 Democratic presidential nominee Odds · In 2028
Kalshi traders give Jon Ossoff a 25% chance (Polymarket: 26%).
| Outcome | Chance | Odds | 24h | Polymarket |
|---|---|---|---|---|
| Jon Ossoff | 25% | +308 | ▲ 1 | 26% |
| Alexandria Ocasio-Cortez | 14% | +641 | ▲ 1 | 17% |
| Gavin Newsom | 13% | +700 | — | 11% |
| Kamala Harris | 6% | +1513 | — | 6% |
| Pete Buttigieg | 5% | +1805 | — | 5% |
| Andy Beshear | 5% | +2051 | — | 4% |
| Josh Shapiro | 4% | +2199 | — | 5% |
| James Talarico | 4% | +2432 | — | 3% |
| Raphael Warnock | 4% | +2567 | — | 3% |
| Mark Kelly | 4% | +2717 | — | 2% |
| Wes Moore | 2% | +3982 | — | 3% |
| Abdul El-Sayed | 2% | +4344 | — | 1% |
| J.B. Pritzker | 2% | +4551 | — | 1% |
| Ro Khanna | 2% | +5028 | — | 2% |
| Rahm Emanuel | 2% | +5028 | — | 1% |
| Michelle Obama | 1% | +8233 | — | <1% |
| Chris Van Hollen | <1% | +11665 | — | <1% |
| Ruben Gallego | <1% | +15285 | — | <1% |
| Mark Cuban | <1% | +15285 | — | <1% |
| Cory Booker | <1% | +15285 | — | <1% |
| Gretchen Whitmer | <1% | +18082 | — | <1% |
| Roy Cooper | <1% | +18082 | — | <1% |
| Bernie Sanders | <1% | +18082 | — | <1% |
| Elissa Slotkin | <1% | +22122 | — | <1% |
| Hunter Biden | <1% | +39900 | — | <1% |
| Chris Murphy | <1% | +39900 | — | <1% |
| Stephen A. Smith | <1% | +39900 | — | <1% |
| Jon Stewart | <1% | +39900 | — | <1% |
| Barack Obama | <1% | +39900 | — | <1% |
| Amy Klobuchar | <1% | +39900 | — | — |
| Sherrod Brown | <1% | +39900 | — | — |
| Adam Hamilton | <1% | +39900 | — | <1% |
| Zohran Mamdani | <1% | +66567 | — | <1% |
| John Fetterman | <1% | +66567 | — | <1% |
| Jamie Dimon | <1% | +66567 | — | — |
| Dwayne Johnson | <1% | +66567 | — | — |
| Andrew Yang | <1% | +66567 | — | <1% |
| Beto O'Rourke | <1% | +66567 | — | <1% |
| Elizabeth Warren | <1% | +66567 | — | — |
| Shawn Fain | <1% | +66567 | — | — |
Showing the top 40 of 57 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
On Polymarket
The same question also trades on Polymarket. Check the resolution rules before comparing prices: small wording differences change what pays out.
Resolution rules
If Hunter Biden wins and accepts the nomination for the Presidency for the Democratic party in 2028, then the market resolves to Yes.
Source: Kalshi. The venue's rules are final.
FAQ
Who is favored in 2028 Democratic presidential nominee?
As of Nov 8, 5:30 AM EST, traders on Kalshi price Jon Ossoff at 25%, about +308 in American odds. On Polymarket the same outcome trades at 26%. Prices move with every trade.
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Kalshi lists Nov 7, 2028 as the end date. It can close earlier if the outcome is decided.
Where can I trade on 2028 Democratic presidential nominee?
This market trades on Kalshi and a matching market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.