College Football prediction market odds
130 College Football games in the next 7 days, compared after fees. Updated Nov 8, 6:25 AM EST.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Kent State | 37¢38.6¢ +170+159 | 37¢38.6¢ +170+159 | 39¢40.2¢ +156+149 | 0 pts |
| Bowling Green | 64¢65.6¢ -178-191 | 64.5¢66.1¢ -182-195 | 67¢68.1¢ -203-214 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Western Michigan | 85¢85.9¢ -567-609 | 84.5¢85.4¢ -545-585 | 85¢85.6¢ -567-596 | 0.5 pts |
| Akron | 17¢18¢ +488+456 | 16.5¢17.5¢ +506+473 | 18¢18.7¢ +456+434 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Ohio | 49¢50.7¢ +104-103 | 48¢49.7¢ +108+101 | 50¢51.3¢ -100-105 | 1 pt |
| Miami (OH) | 53¢54.7¢ -113-121 | 53.5¢55.2¢ -115-123 | 52¢53.2¢ -108-114 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Buffalo | 56¢57.7¢ -127-137 | 57.5¢59.2¢ -135-145 | 58¢59.2¢ -138-145 | 1.5 pts |
| Ball State | 45¢46.7¢ +122+114 | 47.5¢49.2¢ +111+103 | 49¢50.2¢ +104-101 | 2.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| UMass | 16¢16.9¢ +525+490 | 17.5¢18.5¢ +471+440 | 21¢21.8¢ +376+358 | 1.6 pts |
| Toledo | 85¢85.9¢ -567-609 | 85.5¢86.4¢ -590-633 | 85¢85.6¢ -567-596 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Sacramento State | 16¢16.9¢ +525+490 | 16¢16.9¢ +525+491 | 17¢17.7¢ +488+465 | 0 pts |
| Central Michigan | 86¢86.8¢ -614-660 | 86¢86.8¢ -614-660 | 86¢86.6¢ -614-646 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Memphis | 71¢72.4¢ -245-263 | 72¢73.4¢ -257-276 | 75¢75.9¢ -300-316 | 1 pt |
| South Florida | 31¢32.5¢ +223+208 | 32.5¢34¢ +208+194 | 34¢35.1¢ +194+185 | 1.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Louisiana | 83¢84¢ -488-525 | 84¢84.9¢ -525-564 | 87¢87.6¢ -669-704 | 0.9 pts |
| Louisiana-Monroe | 19¢20.1¢ +426+398 | 21¢22.2¢ +376+351 | 29¢30¢ +245+233 | 2.1 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Florida State | 41¢42.7¢ +144+134 | 40.5¢42.2¢ +147+137 | 45¢46.2¢ +122+116 | 0.5 pts |
| Pittsburgh | 62¢63.6¢ -163-175 | 63.5¢65.1¢ -174-187 | 66¢67.1¢ -194-204 | 1.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Illinois | 25¢26.3¢ +300+280 | 25¢26.3¢ +300+280 | 25¢25.9¢ +300+286 | 0 pts |
| UCLA | 75¢76.3¢ -300-322 | 76.5¢77.7¢ -326-349 | 77¢77.9¢ -335-352 | 1.4 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Southern Utah | 70¢71.5¢ -233-251 | 71.5¢72.9¢ -251-269 | 96¢96.2¢ -2400-2526 | — |
| Portland State | 46¢47.7¢ +117+109 | 39.5¢41.2¢ +153+143 | 44¢45.2¢ +127+121 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Houston | 79¢80.2¢ -376-404 | 79¢80.2¢ -376-404 | 83¢83.7¢ -488-514 | 0 pts |
| Colorado | 23¢24.2¢ +335+313 | 24.5¢25.8¢ +308+288 | 27¢28¢ +270+257 | 1.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Northwestern | 23¢24.2¢ +335+313 | 23¢24.2¢ +335+313 | 24¢24.9¢ +317+301 | 0 pts |
| Ohio State | 77¢78.2¢ -335-360 | 78¢79.2¢ -355-381 | 80¢80.8¢ -400-421 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| The Citadel | 83¢84¢ -488-525 | 85.5¢86.4¢ -590-633 | 90¢90.5¢ -900-947 | — |
| VMI | 41¢42.7¢ +144+134 | 45.5¢47.2¢ +120+112 | 46¢47.2¢ +117+112 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| New Haven | 72¢73.4¢ -257-276 | 75.5¢76.8¢ -308-331 | 63¢64.2¢ -170-179 | — |
| Wagner | 84¢84.9¢ -525-564 | 84.5¢85.4¢ -545-585 | 76¢76.9¢ -317-333 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Duke | 16¢16.9¢ +525+490 | 16¢16.9¢ +525+491 | 16¢16.7¢ +525+500 | 0 pts |
| Miami (FL) | 86¢86.8¢ -614-660 | 86.5¢87.3¢ -641-688 | 88¢88.5¢ -733-772 | 0.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Central Connecticut State | 85¢85.9¢ -567-609 | 87.5¢88.3¢ -700-752 | 90¢90.5¢ -900-947 | — |
| LIU | 50¢51.8¢ -100-107 | 35.5¢37.1¢ +182+170 | 48¢49.2¢ +108+103 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Auburn | 63¢64.6¢ -170-183 | 64.5¢66.1¢ -182-195 | 66¢67.1¢ -194-204 | 1.5 pts |
| Mississippi State | 39¢40.7¢ +156+146 | 41¢42.7¢ +144+134 | 45¢46.2¢ +122+116 | 2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wake Forest | 54¢55.7¢ -117-126 | 56¢57.7¢ -127-136 | 58¢59.2¢ -138-145 | 2 pts |
| SMU | 47¢48.7¢ +113+105 | 48.5¢50.2¢ +106-101 | 50¢51.3¢ -100-105 | 1.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Stonehill | 74¢75.3¢ -285-306 | 56¢57.7¢ -127-136 | 63¢64.2¢ -170-179 | — |
| Robert Morris | 58¢59.7¢ -138-148 | 62¢63.6¢ -163-175 | 76¢76.9¢ -317-333 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Butler | 81¢82.1¢ -426-458 | 89.5¢90.2¢ -852-916 | 91¢91.4¢ -1011-1064 | — |
| Marist | 50¢51.8¢ -100-107 | 52.5¢54.2¢ -111-118 | 49¢50.2¢ +104-101 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Syracuse | 57¢58.7¢ -133-142 | 58¢59.7¢ -138-148 | 64¢65.2¢ -178-187 | 1 pt |
| NC State | 47¢48.7¢ +113+105 | 50.5¢52.2¢ -102-109 | 69¢70.1¢ -223-234 | 3.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Villanova | 87¢87.8¢ -669-719 | 92.5¢93¢ -1233-1325 | 91¢91.4¢ -1011-1064 | — |
| Holy Cross | 57¢58.7¢ -133-142 | 59¢60.7¢ -144-154 | 52¢53.2¢ -108-114 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Bryant | 57¢58.7¢ -133-142 | 61.5¢63.1¢ -160-171 | 93¢93.3¢ -1329-1398 | — |
| Sacred Heart | 80¢81.1¢ -400-430 | 80.5¢81.6¢ -413-443 | 60¢61.2¢ -150-158 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Merrimack | 33¢34.5¢ +203+189 | 37.5¢39.1¢ +167+156 | 35¢36.1¢ +186+177 | — |
| Monmouth | 85¢85.9¢ -567-609 | 88.5¢89.2¢ -770-827 | 93¢93.3¢ -1329-1398 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Towson | 43¢44.7¢ +133+124 | 48¢49.7¢ +108+101 | 46¢47.2¢ +117+112 | — |
| Rhode Island | 89¢89.7¢ -809-869 | 90¢90.6¢ -900-967 | 92¢92.4¢ -1150-1210 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Princeton | 47¢48.7¢ +113+105 | 50.5¢52.2¢ -102-109 | 68¢69.1¢ -213-223 | — |
| Yale | 66¢67.6¢ -194-208 | 69¢70.5¢ -223-239 | 71¢72¢ -245-258 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| James Madison | 71¢72.4¢ -245-263 | 74¢75.3¢ -285-305 | 90¢90.5¢ -900-947 | — |
| UConn | 41¢42.7¢ +144+134 | 43¢44.7¢ +133+124 | 43¢44.2¢ +133+126 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Davidson | 13¢13.8¢ +669+625 | 14¢14.8¢ +614+574 | 28¢29¢ +257+245 | 1 pt |
| Dayton | 89¢89.7¢ -809-869 | 90¢90.6¢ -900-967 | 93¢93.3¢ -1329-1398 | 0.9 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Presbyterian | 85¢85.9¢ -567-609 | 91.5¢92¢ -1076-1156 | 90¢90.5¢ -900-947 | — |
| Morehead State | 58¢59.7¢ -138-148 | 62.5¢64.1¢ -167-179 | 49¢50.2¢ +104-101 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Columbia | 44¢45.7¢ +127+119 | 46¢47.7¢ +117+110 | 39¢40.2¢ +156+149 | — |
| Brown | 84¢84.9¢ -525-564 | 86¢86.8¢ -614-660 | 90¢90.5¢ -900-947 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wisconsin | 75¢76.3¢ -300-322 | 75¢76.3¢ -300-322 | 79¢79.8¢ -376-396 | 0 pts |
| Maryland | 28¢29.4¢ +257+240 | 29.5¢30.9¢ +239+223 | 31¢32.1¢ +223+212 | 1.5 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Illinois State | 56¢57.7¢ -127-137 | 34.5¢36.1¢ +190+177 | 62¢63.2¢ -163-172 | — |
| Youngstown State | 83¢84¢ -488-525 | 86.5¢87.3¢ -641-688 | 94¢94.3¢ -1567-1649 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Mercyhurst | 41¢42.7¢ +144+134 | — | 36¢37.2¢ +178+169 | — |
| Duquesne | 79¢80.2¢ -376-404 | — | 93¢93.3¢ -1329-1398 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Norfolk State | 61¢62.7¢ -156-168 | 66¢67.6¢ -194-208 | 61¢62.2¢ -156-164 | — |
| Morgan State | 81¢82.1¢ -426-458 | 89.5¢90.2¢ -852-916 | 97¢97.1¢ -3233-3403 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Georgetown | 63¢64.6¢ -170-183 | 62¢63.6¢ -163-175 | 73¢74¢ -270-284 | — |
| Fordham | 67¢68.5¢ -203-218 | 69¢70.5¢ -223-239 | 66¢67.1¢ -194-204 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Maine | 44¢45.7¢ +127+119 | 47.5¢49.2¢ +111+103 | 34¢35.1¢ +194+185 | — |
| University at Albany | 86¢86.8¢ -614-660 | 87¢87.8¢ -669-719 | 94¢94.3¢ -1567-1649 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nebraska | 83¢84¢ -488-525 | 84¢84.9¢ -525-564 | 85¢85.6¢ -567-596 | 0.9 pts |
| Rutgers | 19¢20.1¢ +426+398 | 20.5¢21.6¢ +388+362 | 23¢23.9¢ +335+319 | 1.6 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Georgia Tech | 17¢18¢ +488+456 | 18¢19¢ +456+426 | 20¢20.8¢ +400+381 | 1 pt |
| Clemson | 84¢84.9¢ -525-564 | 85¢85.9¢ -567-609 | 86¢86.6¢ -614-646 | 0.9 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Alabama | 90¢90.6¢ -900-967 | 91¢91.6¢ -1011-1086 | 92¢92.4¢ -1150-1210 | 0.9 pts |
| Vanderbilt | 11¢11.7¢ +809+756 | 11¢11.7¢ +809+756 | 13¢13.6¢ +669+637 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Chattanooga | 74¢75.3¢ -285-306 | 78.5¢79.7¢ -365-392 | 84¢84.7¢ -525-552 | — |
| Furman | 50¢51.8¢ -100-107 | 52¢53.7¢ -108-116 | 58¢59.2¢ -138-145 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| UAB | 46¢47.7¢ +117+109 | 48¢49.7¢ +108+101 | 48¢49.2¢ +108+103 | — |
| Temple | 66¢67.6¢ -194-208 | 69¢70.5¢ -223-239 | 82¢82.7¢ -456-479 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Texas Tech | 47¢48.7¢ +113+105 | — | 51¢52.2¢ -104-109 | — |
| Oklahoma State | 53¢54.7¢ -113-121 | — | 57¢58.2¢ -133-139 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| North Carolina A&T | 80¢81.1¢ -400-430 | 80.5¢81.6¢ -413-443 | 78¢78.9¢ -355-373 | — |
| Hampton | 43¢44.7¢ +133+124 | 47¢48.7¢ +113+105 | 60¢61.2¢ -150-158 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Bucknell | 41¢42.7¢ +144+134 | 44.5¢46.2¢ +125+116 | 47¢48.2¢ +113+107 | — |
| William & Mary | 90¢90.6¢ -900-967 | 92¢92.5¢ -1150-1235 | 94¢94.3¢ -1567-1649 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Delaware State | 68¢69.5¢ -213-228 | 72.5¢73.9¢ -264-283 | 72¢73¢ -257-270 | — |
| Howard | 72¢73.4¢ -257-276 | 75.5¢76.8¢ -308-331 | 67¢68.1¢ -203-214 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lafayette | 45¢46.7¢ +122+114 | 47¢48.7¢ +113+105 | 48¢49.2¢ +108+103 | — |
| Colgate | 86¢86.8¢ -614-660 | 89.5¢90.2¢ -852-916 | 93¢93.3¢ -1329-1398 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Tennessee | 61¢62.7¢ -156-168 | — | 65¢66.1¢ -186-195 | — |
| Texas A&M | 42¢43.7¢ +138+129 | — | 46¢47.2¢ +117+112 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Valparaiso | 89¢89.7¢ -809-869 | 92.5¢93¢ -1233-1325 | 92¢92.4¢ -1150-1210 | — |
| Stetson | 47¢48.7¢ +113+105 | 55¢56.7¢ -122-131 | 53¢54.2¢ -113-119 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Virginia-Lynchburg | — | 25¢26.3¢ +300+280 | 99¢99¢ -9900-10421 | — |
| Chicago State | — | 96¢96.3¢ -2400-2579 | 99¢99¢ -9900-10421 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Arkansas State | 59¢60.7¢ -144-154 | 61.5¢63.1¢ -160-171 | 66¢67.1¢ -194-204 | — |
| Coastal Carolina | 58¢59.7¢ -138-148 | 71.5¢72.9¢ -251-269 | 67¢68.1¢ -203-214 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Murray State | 45¢46.7¢ +122+114 | 47.5¢49.2¢ +111+103 | 45¢46.2¢ +122+116 | — |
| Indiana State | 82¢83¢ -456-489 | 86¢86.8¢ -614-660 | 94¢94.3¢ -1567-1649 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Arizona State | 47¢48.7¢ +113+105 | — | 49¢50.2¢ +104-101 | — |
| UCF | 60¢61.7¢ -150-161 | — | 63¢64.2¢ -170-179 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Grambling State | 81¢82.1¢ -426-458 | 85¢85.9¢ -567-609 | 75¢75.9¢ -300-316 | — |
| Bethune-Cookman | 88¢88.7¢ -733-788 | 91.5¢92¢ -1076-1156 | 64¢65.2¢ -178-187 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Harvard | 89¢89.7¢ -809-869 | 91¢91.6¢ -1011-1086 | 91¢91.4¢ -1011-1064 | — |
| Penn | 18¢19¢ +456+425 | 22.5¢23.7¢ +344+322 | 45¢46.2¢ +122+116 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Cincinnati | 57¢58.7¢ -133-142 | — | 62¢63.2¢ -163-172 | — |
| Iowa State | 58¢59.7¢ -138-148 | — | 61¢62.2¢ -156-164 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Baylor | 32¢33.5¢ +212+198 | — | 37¢38.2¢ +170+162 | — |
| BYU | 70¢71.5¢ -233-251 | — | 72¢73¢ -257-270 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Florida | 42¢43.7¢ +138+129 | — | 45¢46.2¢ +122+116 | — |
| Kentucky | 59¢60.7¢ -144-154 | — | 63¢64.2¢ -170-179 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Dartmouth | 75¢76.3¢ -300-322 | 77¢78.2¢ -335-359 | 73¢74¢ -270-284 | — |
| Cornell | 86¢86.8¢ -614-660 | 89.5¢90.2¢ -852-916 | 66¢67.1¢ -194-204 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| East Carolina | 88¢88.7¢ -733-788 | 89¢89.7¢ -809-869 | 91¢91.4¢ -1011-1064 | 0.9 pts |
| Charlotte | 17¢18¢ +488+456 | 19¢20.1¢ +426+398 | 32¢33.1¢ +213+202 | 2.1 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Utah | 59¢60.7¢ -144-154 | — | 62¢63.2¢ -163-172 | — |
| Arizona | 42¢43.7¢ +138+129 | — | 46¢47.2¢ +117+112 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Kansas State | 31¢32.5¢ +223+208 | — | 34¢35.1¢ +194+185 | — |
| TCU | 74¢75.3¢ -285-306 | — | 76¢76.9¢ -317-333 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Kansas | 40¢41.7¢ +150+140 | — | 44¢45.2¢ +127+121 | — |
| West Virginia | 62¢63.6¢ -163-175 | — | 66¢67.1¢ -194-204 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Stony Brook | 85¢85.9¢ -567-609 | 89.5¢90.2¢ -852-916 | 75¢75.9¢ -300-316 | — |
| New Hampshire | 47¢48.7¢ +113+105 | 49¢50.7¢ +104-103 | 52¢53.2¢ -108-114 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| East Tennessee State | 82¢83¢ -456-489 | 86.5¢87.3¢ -641-688 | 72¢73¢ -257-270 | — |
| Wofford | 51¢52.7¢ -104-112 | 60¢61.7¢ -150-161 | 65¢66.1¢ -186-195 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| North Carolina Central | 43¢44.7¢ +133+124 | 46¢47.7¢ +117+110 | 43¢44.2¢ +133+126 | — |
| South Carolina State | 83¢84¢ -488-525 | 85.5¢86.4¢ -590-633 | 94¢94.3¢ -1567-1649 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Tulane | 72¢73.4¢ -257-276 | 66.5¢68¢ -199-213 | 78¢78.9¢ -355-373 | — |
| Rice | 40¢41.7¢ +150+140 | 43¢44.7¢ +133+124 | 56¢57.2¢ -127-134 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| North Alabama | 81¢82.1¢ -426-458 | 84¢84.9¢ -525-564 | 84¢84.7¢ -525-552 | — |
| West Georgia | 46¢47.7¢ +117+109 | 48¢49.7¢ +108+101 | 52¢53.2¢ -108-114 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| South Dakota State | 85¢85.9¢ -567-609 | 88.5¢89.2¢ -770-827 | 93¢93.3¢ -1329-1398 | — |
| Southern Illinois | 38¢39.6¢ +163+152 | 42.5¢44.2¢ +135+126 | 49¢50.2¢ +104-101 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Drake | 45¢46.7¢ +122+114 | 37¢38.6¢ +170+159 | 38¢39.2¢ +163+155 | — |
| St. Thomas | 84¢84.9¢ -525-564 | 85.5¢86.4¢ -590-633 | 93¢93.3¢ -1329-1398 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Montana State | 94¢94.4¢ -1567-1684 | 93.5¢93.9¢ -1438-1545 | 95¢95.2¢ -1900-2000 | 0.5 pts |
| Northern Colorado | 8¢8.5¢ +1150+1074 | 9¢9.6¢ +1011+945 | 23¢23.9¢ +335+319 | 1.1 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Kennesaw State | 67¢68.5¢ -203-218 | 69¢70.5¢ -223-239 | 83¢83.7¢ -488-514 | — |
| Sam Houston | 44¢45.7¢ +127+119 | 47¢48.7¢ +113+105 | 53¢54.2¢ -113-119 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lehigh | 65¢66.6¢ -186-199 | 69.5¢71¢ -228-245 | 92¢92.4¢ -1150-1210 | — |
| Richmond | 49¢50.7¢ +104-103 | 52¢53.7¢ -108-116 | 35¢36.1¢ +186+177 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Northern Iowa | 56¢57.7¢ -127-137 | 27.5¢28.9¢ +264+246 | 38¢39.2¢ +163+155 | — |
| South Dakota | 88¢88.7¢ -733-788 | 89¢89.7¢ -809-869 | 96¢96.2¢ -2400-2526 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Gardner-Webb | 82¢83¢ -456-489 | 85.5¢86.4¢ -590-633 | 52¢53.2¢ -108-114 | — |
| Western Illinois | 82¢83¢ -456-489 | 85.5¢86.4¢ -590-633 | 93¢93.3¢ -1329-1398 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Central Arkansas | 72¢73.4¢ -257-276 | 80.5¢81.6¢ -413-443 | 51¢52.2¢ -104-109 | — |
| Eastern Kentucky | 86¢86.8¢ -614-660 | 86.5¢87.3¢ -641-688 | 87¢87.6¢ -669-704 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Houston Christian | 90¢90.6¢ -900-967 | 92.5¢93¢ -1233-1325 | 92¢92.4¢ -1150-1210 | — |
| Northwestern State | 35¢36.6¢ +186+173 | 30¢31.5¢ +233+218 | 35¢36.1¢ +186+177 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Abilene Christian | 54¢55.7¢ -117-126 | 58.5¢60.2¢ -141-151 | 47¢48.2¢ +113+107 | — |
| Austin Peay | 86¢86.8¢ -614-660 | 89¢89.7¢ -809-869 | 93¢93.3¢ -1329-1398 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Campbell | 67¢68.5¢ -203-218 | 70.5¢71.9¢ -239-256 | 77¢77.9¢ -335-352 | — |
| Elon | 56¢57.7¢ -127-137 | 45¢46.7¢ +122+114 | 62¢63.2¢ -163-172 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Southeast Missouri State | 74¢75.3¢ -285-306 | 78.5¢79.7¢ -365-392 | 73¢74¢ -270-284 | — |
| Charleston Southern | 83¢84¢ -488-525 | 86.5¢87.3¢ -641-688 | 66¢67.1¢ -194-204 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Mercer | 54¢55.7¢ -117-126 | 58.5¢60.2¢ -141-151 | 60¢61.2¢ -150-158 | — |
| Tennessee Tech | 84¢84.9¢ -525-564 | 92¢92.5¢ -1150-1235 | 95¢95.2¢ -1900-2000 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Prairie View A&M | 57¢58.7¢ -133-142 | 61.5¢63.1¢ -160-171 | 75¢75.9¢ -300-316 | — |
| Arkansas-Pine Bluff | 78¢79.2¢ -355-381 | 64.5¢66.1¢ -182-195 | 64¢65.2¢ -178-187 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lindenwood | 82¢83¢ -456-489 | 89.5¢90.2¢ -852-916 | 73¢74¢ -270-284 | — |
| Tennessee-Martin | 80¢81.1¢ -400-430 | 85.5¢86.4¢ -590-633 | 66¢67.1¢ -194-204 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nicholls State | 51¢52.7¢ -104-112 | 54¢55.7¢ -117-126 | 33¢34.1¢ +203+193 | — |
| Incarnate Word | 89¢89.7¢ -809-869 | 95.5¢95.8¢ -2122-2280 | 94¢94.3¢ -1567-1649 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
