NBA prediction market odds
45 NBA games in the next 7 days, compared after fees. Updated Nov 8, 6:25 AM EST.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| 76ers | 79¢80.2¢ -376-404 | 79¢80.2¢ -376-404 | 79¢79.8¢ -376-396 | 0 pts |
| Bulls | 22¢23.2¢ +355+331 | 22¢23.2¢ +355+331 | 22¢22.9¢ +355+337 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lakers | 38¢39.6¢ +163+152 | 38¢39.6¢ +163+152 | 38¢39.2¢ +163+155 | 0 pts |
| Pistons | 63¢64.6¢ -170-183 | 63¢64.6¢ -170-183 | 63¢64.2¢ -170-179 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Jazz | 17¢18¢ +488+456 | 17¢18¢ +488+456 | 17¢17.7¢ +488+465 | 0 pts |
| Timberwolves | 84¢84.9¢ -525-564 | 84¢84.9¢ -525-564 | 84¢84.7¢ -525-552 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nets | 22¢23.2¢ +355+331 | 23¢24.2¢ +335+313 | 22¢22.9¢ +355+337 | 1 pt |
| Mavericks | 78¢79.2¢ -355-381 | 78¢79.2¢ -355-381 | 79¢79.8¢ -376-396 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Celtics | 87¢87.8¢ -669-719 | 87¢87.8¢ -669-719 | 87¢87.6¢ -669-704 | 0 pts |
| Bucks | 14¢14.8¢ +614+574 | 14¢14.8¢ +614+574 | 14¢14.6¢ +614+585 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Pelicans | 52¢53.7¢ -108-116 | — | 53¢54.2¢ -113-119 | — |
| Clippers | 48¢49.7¢ +108+101 | — | 48¢49.2¢ +108+103 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Heat | 75¢76.3¢ -300-322 | 76¢77.3¢ -317-340 | 77¢77.9¢ -335-352 | 1 pt |
| Kings | 25¢26.3¢ +300+280 | 25¢26.3¢ +300+280 | 24¢24.9¢ +317+301 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lakers | 51¢52.7¢ -104-112 | 50¢51.7¢ -100-107 | 50¢51.3¢ -100-105 | 1 pt |
| Hawks | 50¢51.8¢ -100-107 | 51¢52.7¢ -104-112 | 51¢52.2¢ -104-109 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Cavaliers | 71¢72.4¢ -245-263 | 69¢70.5¢ -223-239 | 69¢70.1¢ -223-234 | 2 pts |
| Hornets | 30¢31.5¢ +233+218 | 32¢33.5¢ +213+198 | 32¢33.1¢ +213+202 | 2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wizards | 20¢21.1¢ +400+373 | 20¢21.1¢ +400+374 | 22¢22.9¢ +355+337 | 0 pts |
| Pistons | 82¢83¢ -456-489 | 81¢82.1¢ -426-458 | 79¢79.8¢ -376-396 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Grizzlies | 43¢44.7¢ +133+124 | 42¢43.7¢ +138+129 | 42¢43.2¢ +138+131 | 1 pt |
| Raptors | 59¢60.7¢ -144-154 | 59¢60.7¢ -144-154 | 59¢60.2¢ -144-151 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Pacers | 43¢44.7¢ +133+124 | 43¢44.7¢ +133+124 | 43¢44.2¢ +133+126 | 0 pts |
| Mavericks | 59¢60.7¢ -144-154 | 58¢59.7¢ -138-148 | 58¢59.2¢ -138-145 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nuggets | 37¢38.6¢ +170+159 | 38¢39.6¢ +163+152 | 38¢39.2¢ +163+155 | 1 pt |
| Rockets | 64¢65.6¢ -178-191 | 63¢64.6¢ -170-183 | 63¢64.2¢ -170-179 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Spurs | 75¢76.3¢ -300-322 | — | 74¢75¢ -285-299 | — |
| Suns | 26¢27.3¢ +285+266 | — | 27¢28¢ +270+257 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Pelicans | 24¢25.3¢ +317+296 | — | 25¢25.9¢ +300+286 | — |
| Warriors | 77¢78.2¢ -335-360 | — | 76¢76.9¢ -317-333 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Bucks | 16¢16.9¢ +525+490 | — | 15¢15.6¢ +567+539 | — |
| Knicks | 86¢86.8¢ -614-660 | — | 86¢86.6¢ -614-646 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Celtics | 51¢52.7¢ -104-112 | 50¢51.7¢ -100-107 | 51¢52.2¢ -104-109 | 1 pt |
| 76ers | 50¢51.8¢ -100-107 | 51¢52.7¢ -104-112 | 50¢51.3¢ -100-105 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Clippers | 39¢40.7¢ +156+146 | — | 38¢39.2¢ +163+155 | — |
| Suns | 64¢65.6¢ -178-191 | — | 63¢64.2¢ -170-179 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Heat | 67¢68.5¢ -203-218 | 68¢69.5¢ -213-228 | 66¢67.1¢ -194-204 | 1 pt |
| Jazz | 35¢36.6¢ +186+173 | 33¢34.5¢ +203+190 | 35¢36.1¢ +186+177 | 2.1 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Magic | 71¢72.4¢ -245-263 | 72¢73.4¢ -257-276 | 70¢71¢ -233-245 | 1 pt |
| Kings | 34¢35.6¢ +194+181 | 35¢36.6¢ +186+173 | 32¢33.1¢ +213+202 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Thunder | 52¢53.7¢ -108-116 | 52¢53.7¢ -108-116 | 52¢53.2¢ -108-114 | 0 pts |
| Trail Blazers | 50¢51.8¢ -100-107 | 49¢50.7¢ +104-103 | 49¢50.2¢ +104-101 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wizards | 56¢57.7¢ -127-137 | 59¢60.7¢ -144-154 | 51¢52.2¢ -104-109 | — |
| Pacers | 60¢61.7¢ -150-161 | 62¢63.6¢ -163-175 | 55¢56.2¢ -122-129 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Cavaliers | 37¢38.6¢ +170+159 | — | 35¢36.1¢ +186+177 | — |
| Knicks | 67¢68.5¢ -203-218 | — | 66¢67.1¢ -194-204 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Celtics | 58¢59.7¢ -138-148 | 59¢60.7¢ -144-154 | 53¢54.2¢ -113-119 | — |
| Raptors | 61¢62.7¢ -156-168 | 60¢61.7¢ -150-161 | 51¢52.2¢ -104-109 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Spurs | 85¢85.9¢ -567-609 | — | 85¢85.6¢ -567-596 | — |
| Bulls | 20¢21.1¢ +400+373 | — | 23¢23.9¢ +335+319 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nuggets | 70¢71.5¢ -233-251 | 70¢71.5¢ -233-250 | 58¢59.2¢ -138-145 | — |
| Grizzlies | 50¢51.8¢ -100-107 | 46¢47.7¢ +117+110 | 55¢56.2¢ -122-129 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lakers | 84¢84.9¢ -525-564 | 84¢84.9¢ -525-564 | 83¢83.7¢ -488-514 | — |
| Bucks | 42¢43.7¢ +138+129 | 43¢44.7¢ +133+124 | 38¢39.2¢ +163+155 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nets | 43¢44.7¢ +133+124 | — | 39¢40.2¢ +156+149 | — |
| Pelicans | 61¢62.7¢ -156-168 | — | 70¢71¢ -233-245 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Magic | 67¢68.5¢ -203-218 | 69¢70.5¢ -223-239 | 63¢64.2¢ -170-179 | — |
| Jazz | 48¢49.7¢ +108+101 | 49¢50.7¢ +104-103 | 43¢44.2¢ +133+126 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Warriors | 45¢46.7¢ +122+114 | — | 44¢45.2¢ +127+121 | — |
| Rockets | 59¢60.7¢ -144-154 | — | 57¢58.2¢ -133-139 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Thunder | 52¢53.7¢ -108-116 | 57¢58.7¢ -133-142 | 53¢54.2¢ -113-119 | 5 pts |
| Trail Blazers | 50¢51.8¢ -100-107 | 53¢54.7¢ -113-121 | 49¢50.2¢ +104-101 | 3 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Raptors | — | 39¢40.7¢ +156+146 | 34¢35.1¢ +194+185 | — |
| 76ers | — | 76¢77.3¢ -317-340 | 76¢76.9¢ -317-333 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Pistons | 80¢81.1¢ -400-430 | 79¢80.2¢ -376-404 | 77¢77.9¢ -335-352 | — |
| Wizards | 43¢44.7¢ +133+124 | 46¢47.7¢ +117+110 | 36¢37.2¢ +178+169 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Mavericks | 34¢35.6¢ +194+181 | 36¢37.6¢ +178+166 | 43¢44.2¢ +133+126 | 2 pts |
| Timberwolves | 72¢73.4¢ -257-276 | 71¢72.4¢ -245-263 | 73¢74¢ -270-284 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Hornets | 34¢35.6¢ +194+181 | — | 42¢43.2¢ +138+131 | — |
| Suns | 76¢77.3¢ -317-340 | — | 69¢70.1¢ -223-234 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Bucks | — | 85¢85.9¢ -567-609 | 40¢41.2¢ +150+143 | — |
| Magic | — | 86¢86.8¢ -614-660 | 81¢81.8¢ -426-449 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Cavaliers | — | 69¢70.5¢ -223-239 | 59¢60.2¢ -144-151 | — |
| Heat | — | 82¢83¢ -456-489 | 46¢47.2¢ +117+112 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Hawks | 81¢82.1¢ -426-458 | 82¢83¢ -456-489 | 78¢78.9¢ -355-373 | — |
| Bulls | 52¢53.7¢ -108-116 | 48¢49.7¢ +108+101 | 44¢45.2¢ +127+121 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Jazz | — | 18¢19¢ +456+426 | 27¢28¢ +270+257 | — |
| Rockets | — | 89¢89.7¢ -809-869 | 88¢88.5¢ -733-772 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Trail Blazers | — | 91¢91.6¢ -1011-1086 | 75¢75.9¢ -300-316 | — |
| Kings | — | 71¢72.4¢ -245-263 | 36¢37.2¢ +178+169 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Thunder | — | 89¢89.7¢ -809-869 | 84¢84.7¢ -525-552 | — |
| Clippers | — | 37¢38.6¢ +170+159 | 34¢35.1¢ +194+185 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Mavericks | — | 41¢42.7¢ +144+134 | 45¢46.2¢ +122+116 | — |
| Cavaliers | — | 86¢86.8¢ -614-660 | 84¢84.7¢ -525-552 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Pistons | — | 75¢76.3¢ -300-322 | 69¢70.1¢ -223-234 | — |
| Heat | — | 50¢51.7¢ -100-107 | 59¢60.2¢ -144-151 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Nets | — | 45¢46.7¢ +122+114 | 55¢56.2¢ -122-129 | — |
| Grizzlies | — | 86¢86.8¢ -614-660 | 81¢81.8¢ -426-449 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Bulls | — | 42¢43.7¢ +138+129 | 36¢37.2¢ +178+169 | — |
| Timberwolves | — | 84¢84.9¢ -525-564 | 91¢91.4¢ -1011-1064 | — |
Prices are the best ask on each venue. Grey prices have a thin or one-sided book. Other leagues: NFL · College Football · NHL · MLB
FAQ
Where are NBA prediction market odds cheapest?
Right now Kalshi is cheaper on 33% of the 36 NBA outcomes listed on both Kalshi and Polymarket US, after taker fees; the median difference is 1 points. It changes with every game, so check the highlighted price.
Can I trade NBA games on Kalshi and Polymarket US?
Both list game-winner contracts for US users, but several states are challenging sports event contracts in court and availability depends on where you live. You must be 18 or older (21 in some states).