NHL prediction market odds
41 NHL games in the next 7 days, compared after fees. Updated Nov 8, 6:25 AM EST.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Panthers | 44¢45.7¢ +127+119 | 44¢45.7¢ +127+119 | 43¢44.2¢ +133+126 | 0 pts |
| Bruins | 57¢58.7¢ -133-142 | 57¢58.7¢ -133-142 | 58¢59.2¢ -138-145 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lightning | 58¢59.7¢ -138-148 | 58¢59.7¢ -138-148 | 58¢59.2¢ -138-145 | 0 pts |
| Jets | 43¢44.7¢ +133+124 | 43¢44.7¢ +133+124 | 43¢44.2¢ +133+126 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Devils | 60¢61.7¢ -150-161 | 58¢59.7¢ -138-148 | 58¢59.2¢ -138-145 | 2 pts |
| Maple Leafs | 42¢43.7¢ +138+129 | 43¢44.7¢ +133+124 | 43¢44.2¢ +133+126 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Penguins | 47¢48.7¢ +113+105 | 49¢50.7¢ +104-103 | 49¢50.2¢ +104-101 | 2 pts |
| Ducks | 52¢53.7¢ -108-116 | 52¢53.7¢ -108-116 | 52¢53.2¢ -108-114 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Rangers | 43¢44.7¢ +133+124 | 43¢44.7¢ +133+124 | 42¢43.2¢ +138+131 | 0 pts |
| Oilers | 59¢60.7¢ -144-154 | 59¢60.7¢ -144-154 | 59¢60.2¢ -144-151 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Flyers | 56¢57.7¢ -127-137 | 55¢56.7¢ -122-131 | 57¢58.2¢ -133-139 | 1 pt |
| Canucks | 45¢46.7¢ +122+114 | 46¢47.7¢ +117+110 | 45¢46.2¢ +122+116 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Islanders | 56¢57.7¢ -127-137 | 56¢57.7¢ -127-136 | 57¢58.2¢ -133-139 | 0 pts |
| Sharks | 45¢46.7¢ +122+114 | 45¢46.7¢ +122+114 | 44¢45.2¢ +127+121 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Avalanche | 62¢63.6¢ -163-175 | 61¢62.7¢ -156-168 | 61¢62.2¢ -156-164 | 1 pt |
| Maple Leafs | 41¢42.7¢ +144+134 | 41¢42.7¢ +144+134 | 41¢42.2¢ +144+137 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Capitals | 49¢50.7¢ +104-103 | — | 48¢49.2¢ +108+103 | — |
| Senators | 54¢55.7¢ -117-126 | — | 54¢55.2¢ -117-123 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wild | 54¢55.7¢ -117-126 | 52¢53.7¢ -108-116 | 52¢53.2¢ -108-114 | 2 pts |
| Canadiens | 48¢49.7¢ +108+101 | 49¢50.7¢ +104-103 | 49¢50.2¢ +104-101 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Devils | 62¢63.6¢ -163-175 | 61¢62.7¢ -156-168 | 61¢62.2¢ -156-164 | 1 pt |
| Jets | 40¢41.7¢ +150+140 | 41¢42.7¢ +144+134 | 40¢41.2¢ +150+143 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Panthers | 53¢54.7¢ -113-121 | 52¢53.7¢ -108-116 | 51¢52.2¢ -104-109 | 1 pt |
| Blue Jackets | 48¢49.7¢ +108+101 | 49¢50.7¢ +104-103 | 50¢51.3¢ -100-105 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Red Wings | 43¢44.7¢ +133+124 | 44¢45.7¢ +127+119 | 45¢46.2¢ +122+116 | 1 pt |
| Blues | 58¢59.7¢ -138-148 | 58¢59.7¢ -138-148 | 57¢58.2¢ -133-139 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Predators | 48¢49.7¢ +108+101 | — | 46¢47.2¢ +117+112 | — |
| Kings | 55¢56.7¢ -122-131 | — | 55¢56.2¢ -122-129 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lightning | 59¢60.7¢ -144-154 | 57¢58.7¢ -133-142 | 58¢59.2¢ -138-145 | 2 pts |
| Sabres | 47¢48.7¢ +113+105 | 44¢45.7¢ +127+119 | 46¢47.2¢ +117+112 | 3 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Flyers | 38¢39.6¢ +163+152 | 37¢38.6¢ +170+159 | 38¢39.2¢ +163+155 | 1 pt |
| Oilers | 67¢68.5¢ -203-218 | 64¢65.6¢ -178-191 | 63¢64.2¢ -170-179 | 2.9 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Predators | 46¢47.7¢ +117+109 | — | 43¢44.2¢ +133+126 | — |
| Ducks | 59¢60.7¢ -144-154 | — | 59¢60.2¢ -144-151 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Penguins | 57¢58.7¢ -133-142 | 55¢56.7¢ -122-131 | 54¢55.2¢ -117-123 | 2 pts |
| Sharks | 48¢49.7¢ +108+101 | 46¢47.7¢ +117+110 | 48¢49.2¢ +108+103 | 2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Hurricanes | 71¢72.4¢ -245-263 | 69¢70.5¢ -223-239 | 72¢73¢ -257-270 | 2 pts |
| Kraken | 32¢33.5¢ +212+198 | 32¢33.5¢ +213+198 | 34¢35.1¢ +194+185 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Lightning | 58¢59.7¢ -138-148 | 55¢56.7¢ -122-131 | 56¢57.2¢ -127-134 | 3 pts |
| Blue Jackets | 48¢49.7¢ +108+101 | 46¢47.7¢ +117+110 | 45¢46.2¢ +122+116 | 2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wild | 60¢61.7¢ -150-161 | 59¢60.7¢ -144-154 | 59¢60.2¢ -144-151 | 1 pt |
| Maple Leafs | 44¢45.7¢ +127+119 | 43¢44.7¢ +133+124 | 42¢43.2¢ +138+131 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Avalanche | 58¢59.7¢ -138-148 | 56¢57.7¢ -127-136 | 54¢55.2¢ -117-123 | 2 pts |
| Senators | 45¢46.7¢ +122+114 | 45¢46.7¢ +122+114 | 48¢49.2¢ +108+103 | 0 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Capitals | 45¢46.7¢ +122+114 | — | 43¢44.2¢ +133+126 | — |
| Devils | 58¢59.7¢ -138-148 | — | 59¢60.2¢ -144-151 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Canadiens | 48¢49.7¢ +108+101 | 47¢48.7¢ +113+105 | 47¢48.2¢ +113+107 | 1 pt |
| Bruins | 55¢56.7¢ -122-131 | 54¢55.7¢ -117-126 | 54¢55.2¢ -117-123 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Red Wings | 40¢41.7¢ +150+140 | 39¢40.7¢ +156+146 | 40¢41.2¢ +150+143 | 1 pt |
| Panthers | 65¢66.6¢ -186-199 | 62¢63.6¢ -163-175 | 61¢62.2¢ -156-164 | 3 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Jets | 35¢36.6¢ +186+173 | 33¢34.5¢ +203+190 | 35¢36.1¢ +186+177 | 2.1 pts |
| Stars | 69¢70.5¢ -223-239 | 68¢69.5¢ -212-228 | 68¢69.1¢ -212-223 | 1 pt |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Sabres | 61¢62.7¢ -156-168 | 60¢61.7¢ -150-161 | 59¢60.2¢ -144-151 | 1 pt |
| Blackhawks | 43¢44.7¢ +133+124 | 41¢42.7¢ +144+134 | 42¢43.2¢ +138+131 | 2 pts |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Islanders | 47¢48.7¢ +113+105 | — | 46¢47.2¢ +117+112 | — |
| Kings | 57¢58.7¢ -133-142 | — | 56¢57.2¢ -127-134 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Rangers | 66¢67.6¢ -194-208 | — | 62¢63.2¢ -163-172 | — |
| Canucks | 38¢39.6¢ +163+152 | — | 39¢40.2¢ +156+149 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Kraken | 27¢28.4¢ +270+252 | — | 29¢30¢ +245+233 | — |
| Hurricanes | 77¢78.2¢ -335-360 | — | 74¢75¢ -285-299 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Jets | 58¢59.7¢ -138-148 | — | 56¢57.2¢ -127-134 | — |
| Blackhawks | 47¢48.7¢ +113+105 | — | 47¢48.2¢ +113+107 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Flyers | 44¢45.7¢ +127+119 | — | 47¢48.2¢ +113+107 | — |
| Blue Jackets | 61¢62.7¢ -156-168 | — | 63¢64.2¢ -170-179 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Devils | 54¢55.7¢ -117-126 | — | 57¢58.2¢ -133-139 | — |
| Capitals | 52¢53.7¢ -108-116 | — | 57¢58.2¢ -133-139 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Oilers | 56¢57.7¢ -127-137 | — | 58¢59.2¢ -138-145 | — |
| Maple Leafs | 49¢50.7¢ +104-103 | — | 53¢54.2¢ -113-119 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Red Wings | 33¢34.5¢ +203+189 | — | 35¢36.1¢ +186+177 | — |
| Lightning | 71¢72.4¢ -245-263 | — | 69¢70.1¢ -223-234 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Panthers | 55¢56.7¢ -122-131 | — | 57¢58.2¢ -133-139 | — |
| Blues | 51¢52.7¢ -104-112 | — | 55¢56.2¢ -122-129 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Senators | 52¢53.7¢ -108-116 | — | 55¢56.2¢ -122-129 | — |
| Penguins | 54¢55.7¢ -117-126 | — | 55¢56.2¢ -122-129 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Avalanche | 57¢58.7¢ -133-142 | — | 56¢57.2¢ -127-134 | — |
| Canadiens | 49¢50.7¢ +104-103 | — | 54¢55.2¢ -117-123 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Wild | 55¢56.7¢ -122-131 | — | 57¢58.2¢ -133-139 | — |
| Bruins | 51¢52.7¢ -104-112 | — | 54¢55.2¢ -117-123 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Sabres | 44¢45.7¢ +127+119 | — | 44¢45.2¢ +127+121 | — |
| Stars | 61¢62.7¢ -156-168 | — | 65¢66.1¢ -186-195 | — |
| Outcome | Kalshi | Polymarket US | Polymarketnon-US | Gap |
|---|---|---|---|---|
| Islanders | 50¢51.8¢ -100-107 | — | 53¢54.2¢ -113-119 | — |
| Ducks | 56¢57.7¢ -127-137 | — | 52¢53.2¢ -108-114 | — |
Prices are the best ask on each venue. Grey prices have a thin or one-sided book. Other leagues: NFL · College Football · NBA · MLB
FAQ
Where are NHL prediction market odds cheapest?
Right now Kalshi is cheaper on 15% of the 46 NHL outcomes listed on both Kalshi and Polymarket US, after taker fees; the median difference is 1 points. It changes with every game, so check the highlighted price.
Can I trade NHL games on Kalshi and Polymarket US?
Both list game-winner contracts for US users, but several states are challenging sports event contracts in court and availability depends on where you live. You must be 18 or older (21 in some states).