2028 Democratic VP nominee Odds · In 2028
Kalshi traders give Alexandria Ocasio-Cortez a 15% chance (Polymarket: 21%).
| Outcome | Chance | Odds | 24h | Polymarket |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez | 15% | +567 | — | 21% |
| James Talarico | 9% | +1005 | ▼ 3 | 8% |
| Gretchen Whitmer | 9% | +1030 | ▼ 1 | 13% |
| Mark Kelly | 7% | +1299 | — | 6% |
| Pete Buttigieg | 7% | +1360 | ▼ 1 | 5% |
| Wes Moore | 6% | +1526 | — | 6% |
| Jon Ossoff | 5% | +2028 | ▲ 1 | 6% |
| Elissa Slotkin | 4% | +2173 | ▼ 1 | 7% |
| Gavin Newsom | 3% | +2799 | ▲ 1 | 2% |
| Raphael Warnock | 3% | +2885 | — | 4% |
| Andy Beshear | 3% | +3025 | — | 4% |
| Josh Shapiro | 3% | +3290 | — | 2% |
| Abdul El-Sayed | 2% | +4248 | ▼ 1 | — |
| Roy Cooper | 2% | +5163 | — | 2% |
| Ruben Gallego | 2% | +5163 | — | 2% |
| Michelle Obama | 2% | +5456 | — | <1% |
| Kamala Harris | 2% | +5961 | ▲ 1 | 2% |
| Ro Khanna | 2% | +5961 | ▲ 1 | 1% |
| Amy Klobuchar | 2% | +6352 | — | — |
| Sherrod Brown | 1% | +8233 | — | — |
| Scott Colom | 1% | +8233 | — | — |
| Gina Hinojosa | 1% | +8991 | — | — |
| J.B. Pritzker | 1% | +9424 | — | <1% |
| Gina Raimondo | <1% | +14186 | — | <1% |
| Mark Cuban | <1% | +15285 | — | <1% |
| Rahm Emanuel | <1% | +15285 | — | <1% |
| Cory Booker | <1% | +16567 | — | <1% |
| Hunter Biden | <1% | +16567 | — | <1% |
| Mikie Sherrill | <1% | +16567 | — | — |
| David Crowley | <1% | +16567 | — | — |
| Amy Acton | <1% | +16567 | — | — |
| Andy Kim | <1% | +16567 | — | — |
| Zohran Mamdani | <1% | +19900 | — | 5% |
| Beto O'Rourke | <1% | +22122 | — | <1% |
| Chris Murphy | <1% | +24900 | — | <1% |
| Bernie Sanders | <1% | +28471 | — | <1% |
| Andrew Yang | <1% | +28471 | — | <1% |
| Elizabeth Warren | <1% | +28471 | — | — |
| Jasmine Crockett | <1% | +28471 | — | — |
| Tim Walz | <1% | +33233 | — | 1% |
Showing the top 40 of 53 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
On Polymarket
The same question also trades on Polymarket. Check the resolution rules before comparing prices: small wording differences change what pays out.
Resolution rules
If Gavin Newsom accepts the nomination for the Vice Presidency for the Democratic party in 2028, then the market resolves to Yes.
Source: Kalshi. The venue's rules are final.
FAQ
Who is favored in 2028 Democratic VP nominee?
As of Nov 8, 6:00 AM EST, traders on Kalshi price Alexandria Ocasio-Cortez at 15%, about +567 in American odds. On Polymarket the same outcome trades at 21%. Prices move with every trade.
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Kalshi lists Nov 7, 2028 as the end date. It can close earlier if the outcome is decided.
Where can I trade on 2028 Democratic VP nominee?
This market trades on Kalshi and a matching market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.