Cowboys vs. Colts - Player Props Odds
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Dak Prescott: Passing Touchdowns O/U 0.5 | 48% | +111 | ▼ 1 |
| Dak Prescott: Passing Touchdowns O/U 1.5 | 63% | -167 | ▲ 28 |
| Dak Prescott: Passing Touchdowns O/U 2.5 | 19% | +441 | ▼ 2 |
| Dak Prescott: Passing Touchdowns O/U 3.5 | 8% | +1233 | ▼ 6 |
| Daniel Jones: Passing Touchdowns O/U 0.5 | 73% | -264 | ▲ 31 |
| Daniel Jones: Passing Touchdowns O/U 1.5 | 23% | +344 | ▼ 16 |
| Daniel Jones: Passing Touchdowns O/U 2.5 | 9% | +1011 | ▼ 15 |
| Daniel Jones: Passing Touchdowns O/U 3.5 | 4% | +2717 | ▼ 2 |
| CeeDee Lamb: Anytime Touchdown | 51% | -102 | ▲ 23 |
| CeeDee Lamb: 2+ Touchdowns | 14% | +641 | ▲ 6 |
| Dak Prescott: Anytime Touchdown | 8% | +1233 | ▼ 6 |
| Dak Prescott: 2+ Touchdowns | 26% | +285 | ▼ 3 |
| Daniel Jones: Anytime Touchdown | 13% | +669 | — |
| Daniel Jones: 2+ Touchdowns | 26% | +285 | ▼ 10 |
| George Pickens: Anytime Touchdown | 24% | +326 | ▲ 2 |
| George Pickens: 2+ Touchdowns | 6% | +1567 | — |
| Javonte Williams: Anytime Touchdown | 65% | -186 | ▲ 31 |
| Javonte Williams: 2+ Touchdowns | 26% | +292 | ▲ 1 |
| Jonathan Taylor: Anytime Touchdown | 55% | -122 | ▲ 26 |
| Jonathan Taylor: 2+ Touchdowns | 17% | +488 | ▼ 0 |
| Josh Downs: Anytime Touchdown | 22% | +355 | ▼ 0 |
| Josh Downs: 2+ Touchdowns | 50% | +100 | — |
| Keenan Allen: Anytime Touchdown | 27% | +277 | ▲ 1 |
| Keenan Allen: 2+ Touchdowns | 6% | +1581 | ▼ 32 |
| Ryan Flournoy: Anytime Touchdown | 28% | +251 | ▼ 33 |
| Ryan Flournoy: 2+ Touchdowns | 4% | +2757 | ▼ 46 |
| Tyler Warren: Anytime Touchdown | 30% | +233 | ▲ 1 |
| Tyler Warren: 2+ Touchdowns | 50% | +100 | — |
| CeeDee Lamb: Longest Reception O/U 19.5 | 50% | -100 | — |
| George Pickens: Longest Reception O/U 19.5 | 50% | -100 | — |
| Josh Downs: Longest Reception O/U 19.5 | 28% | +264 | ▼ 21 |
| Keenan Allen: Longest Reception O/U 19.5 | 50% | -100 | ▲ 1 |
| Tyler Warren: Longest Reception O/U 19.5 | 50% | -100 | — |
| Dak Prescott: Passing Attempts O/U 31.5 | 35% | +186 | ▼ 14 |
| Dak Prescott: Passing Attempts O/U 35.5 | 23% | +335 | ▼ 27 |
| Dak Prescott: Passing Attempts O/U 39.5 | 50% | -100 | ▲ 1 |
| Daniel Jones: Passing Attempts O/U 27.5 | 50% | -100 | ▲ 1 |
| Daniel Jones: Passing Attempts O/U 31.5 | 48% | +111 | — |
| Daniel Jones: Passing Attempts O/U 35.5 | 50% | -100 | — |
| Dak Prescott: Passing Completions O/U 19.5 | 50% | -100 | — |
Showing the top 40 of 213 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Resolution rules
Player prop markets for the NFL game between the Cowboys and Colts, scheduled for November 8 at 1:00 PM ET.
Source: Polymarket. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 8, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Cowboys vs. Colts - Player Props?
This market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.