Rams vs. Commanders - Player Props Odds
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Jayden Daniels: Passing Touchdowns O/U 0.5 | 73% | -270 | ▼ 0 |
| Jayden Daniels: Passing Touchdowns O/U 1.5 | 38% | +163 | ▲ 14 |
| Jayden Daniels: Passing Touchdowns O/U 2.5 | 9% | +1076 | ▼ 0 |
| Jayden Daniels: Passing Touchdowns O/U 3.5 | 5% | +1752 | — |
| Blake Corum: Anytime Touchdown | 43% | +135 | ▲ 19 |
| Blake Corum: 2+ Touchdowns | 6% | +1567 | ▼ 1 |
| Chig Okonkwo: Anytime Touchdown | 14% | +641 | ▼ 10 |
| Chig Okonkwo: 2+ Touchdowns | 6% | +1567 | ▼ 36 |
| Jayden Daniels: Anytime Touchdown | 17% | +488 | ▼ 9 |
| Jayden Daniels: 2+ Touchdowns | 30% | +229 | — |
| Kyren Williams: Anytime Touchdown | 56% | -125 | ▲ 25 |
| Kyren Williams: 2+ Touchdowns | 17% | +488 | ▲ 1 |
| Puka Nacua: Anytime Touchdown | 53% | -111 | ▲ 2 |
| Puka Nacua: 2+ Touchdowns | 15% | +567 | ▲ 7 |
| Rachaad White: Anytime Touchdown | 20% | +400 | ▼ 18 |
| Rachaad White: 2+ Touchdowns | 5% | +1900 | — |
| Stefon Diggs: Anytime Touchdown | 17% | +506 | ▼ 11 |
| Stefon Diggs: 2+ Touchdowns | 6% | +1462 | ▼ 33 |
| Tyler Higbee: Anytime Touchdown | 13% | +669 | ▼ 12 |
| Tyler Higbee: 2+ Touchdowns | 5% | +1735 | ▼ 22 |
| Puka Nacua: Longest Reception O/U 19.5 | 50% | -100 | — |
| Stefon Diggs: Longest Reception O/U 19.5 | 49% | +104 | ▼ 1 |
| Jayden Daniels: Passing Attempts O/U 27.5 | 50% | -100 | ▲ 1 |
| Jayden Daniels: Passing Attempts O/U 31.5 | 46% | +120 | ▼ 1 |
| Jayden Daniels: Passing Attempts O/U 35.5 | 49% | +104 | ▲ 3 |
| Jayden Daniels: Passing Completions O/U 17.5 | 50% | -100 | — |
| Jayden Daniels: Passing Completions O/U 19.5 | 27% | +270 | ▼ 22 |
| Jayden Daniels: Passing Completions O/U 21.5 | 20% | +400 | ▼ 29 |
| Blake Corum: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Chig Okonkwo: Team First TD (Washington Commanders) | 50% | -100 | — |
| Jayden Daniels: Team First TD (Washington Commanders) | 50% | -100 | — |
| Kyren Williams: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Puka Nacua: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Rachaad White: Team First TD (Washington Commanders) | 50% | -100 | — |
| Stefon Diggs: Team First TD (Washington Commanders) | 50% | -100 | — |
| Tyler Higbee: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Jayden Daniels: Passing Yards O/U 99.5 | 50% | -100 | — |
| Jayden Daniels: Passing Yards O/U 124.5 | 49% | +104 | — |
| Jayden Daniels: Passing Yards O/U 149.5 | 78% | -344 | ▲ 28 |
| Jayden Daniels: Passing Yards O/U 174.5 | 37% | +170 | ▼ 1 |
Showing the top 40 of 221 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
Resolution rules
Player prop markets for the NFL game between the Rams and Commanders, scheduled for November 8 at 1:00 PM ET.
Source: Polymarket. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 8, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Rams vs. Commanders - Player Props?
This market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.