Lions vs. Dolphins - Player Props Odds
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Jared Goff: Passing Touchdowns O/U 0.5 | 50% | -100 | — |
| Jared Goff: Passing Touchdowns O/U 1.5 | 61% | -153 | ▲ 25 |
| Jared Goff: Passing Touchdowns O/U 2.5 | 20% | +413 | — |
| Jared Goff: Passing Touchdowns O/U 3.5 | 8% | +1233 | ▼ 1 |
| Malik Willis: Passing Touchdowns O/U 0.5 | 69% | -217 | ▼ 1 |
| Malik Willis: Passing Touchdowns O/U 1.5 | 21% | +388 | ▼ 0 |
| Malik Willis: Passing Touchdowns O/U 2.5 | 9% | +1076 | ▼ 33 |
| Malik Willis: Passing Touchdowns O/U 3.5 | 3% | +3179 | ▼ 21 |
| Amon-Ra St. Brown: Anytime Touchdown | 26% | +292 | ▼ 1 |
| Amon-Ra St. Brown: 2+ Touchdowns | 8% | +1233 | ▼ 1 |
| Caleb Douglas: Anytime Touchdown | 22% | +355 | ▼ 4 |
| Caleb Douglas: 2+ Touchdowns | 6% | +1581 | ▼ 30 |
| Greg Dulcich: Anytime Touchdown | 21% | +376 | ▼ 2 |
| Greg Dulcich: 2+ Touchdowns | 35% | +182 | ▲ 3 |
| Jahmyr Gibbs: Anytime Touchdown | 76% | -308 | ▲ 35 |
| Jahmyr Gibbs: 2+ Touchdowns | 38% | +167 | — |
| Jameson Williams: Anytime Touchdown | 21% | +376 | ▲ 2 |
| Jameson Williams: 2+ Touchdowns | 4% | +2400 | ▼ 22 |
| Jared Goff: Anytime Touchdown | 5% | +2122 | ▼ 1 |
| Malik Washington: Anytime Touchdown | 17% | +506 | ▼ 10 |
| Malik Washington: 2+ Touchdowns | 6% | +1487 | ▼ 32 |
| Malik Willis: Anytime Touchdown | 27% | +270 | ▲ 1 |
| Malik Willis: 2+ Touchdowns | 6% | +1475 | ▼ 27 |
| Ollie Gordon II: Anytime Touchdown | 23% | +335 | ▼ 22 |
| Ollie Gordon II: 2+ Touchdowns | 11% | +852 | ▲ 3 |
| Sam LaPorta: Anytime Touchdown | 35% | +190 | ▲ 1 |
| Sam LaPorta: 2+ Touchdowns | 5% | +1900 | — |
| Amon-Ra St. Brown: Longest Reception O/U 19.5 | 50% | -100 | — |
| Caleb Douglas: Longest Reception O/U 19.5 | 50% | -100 | ▲ 1 |
| Greg Dulcich: Longest Reception O/U 19.5 | 50% | -100 | — |
| Jameson Williams: Longest Reception O/U 19.5 | 50% | -100 | ▲ 1 |
| Malik Washington: Longest Reception O/U 19.5 | 50% | -100 | ▲ 1 |
| Sam LaPorta: Longest Reception O/U 19.5 | 50% | -100 | ▲ 1 |
| Jared Goff: Passing Attempts O/U 31.5 | 46% | +120 | ▼ 0 |
| Jared Goff: Passing Attempts O/U 35.5 | 28% | +257 | ▲ 12 |
| Jared Goff: Passing Attempts O/U 39.5 | 49% | +104 | ▼ 1 |
| Malik Willis: Passing Attempts O/U 23.5 | 50% | -100 | ▲ 1 |
| Malik Willis: Passing Attempts O/U 27.5 | 47% | +113 | — |
| Malik Willis: Passing Attempts O/U 31.5 | 49% | +104 | ▼ 1 |
| Jared Goff: Passing Completions O/U 23.5 | 21% | +388 | ▼ 29 |
Showing the top 40 of 203 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Resolution rules
Player prop markets for the NFL game between the Lions and Dolphins, scheduled for November 8 at 1:00 PM ET.
Source: Polymarket. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 8, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Lions vs. Dolphins - Player Props?
This market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.