Player's Season Total Fantasy Points Odds · 2026-27 season
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Jahmyr Gibbs: 365+ total points this season | 80% | -400 | — |
| Bijan Robinson: 352+ total points this season | 44% | +127 | — |
| Ja'Marr Chase: 336+ total points this season | 20% | +400 | — |
| Puka Nacua: 353+ total points this season | 19% | +426 | — |
| Christian McCaffrey: 341+ total points this season | 18% | +456 | — |
| Jonathan Taylor: 316+ total points this season | 26% | +285 | — |
| Jaxon Smith-Njigba: 326+ total points this season | 93% | -1233 | — |
| Amon-Ra St. Brown: 324+ total points this season | 0% | — | — |
| James Cook III: 280+ total points this season | 55% | -122 | — |
| CeeDee Lamb: 293+ total points this season | 71% | -245 | — |
| Saquon Barkley: 273+ total points this season | 0% | — | — |
| Justin Jefferson: 294+ total points this season | 14% | +614 | — |
| De'Von Achane: 293+ total points this season | 11% | +809 | — |
| Kenneth Walker III: 273+ total points this season | 89% | -770 | — |
| Chase Brown: 271+ total points this season | 16% | +525 | — |
| Derrick Henry: 277+ total points this season | 58% | -138 | — |
| Ashton Jeanty: 278+ total points this season | 38% | +163 | — |
| Omarion Hampton: 261+ total points this season | 3% | +3900 | — |
| Drake London: 269+ total points this season | 37% | +170 | — |
| Josh Allen: 362+ total points this season | 89% | -809 | — |
| Brock Bowers: 241+ total points this season | 71% | -245 | — |
| Nico Collins: 248+ total points this season | 19% | +426 | — |
| George Pickens: 239+ total points this season | 32% | +212 | — |
| A.J. Brown: 249+ total points this season | 0% | — | — |
| Trey McBride: 241+ total points this season | 80% | -400 | — |
| Kyren Williams: 232+ total points this season | 87% | -641 | — |
| DeVonta Smith: 229+ total points this season | 23% | +335 | — |
| Jeremiyah Love: 276+ total points this season | 0% | — | — |
| Dak Prescott: 304+ total points this season | 59% | -144 | — |
| Drake Maye: 321+ total points this season | 72% | -257 | — |
| Patrick Mahomes: 291+ total points this season | 60% | -150 | — |
| Joe Burrow: 304+ total points this season | 82% | -441 | — |
| Jalen Hurts: 319+ total points this season | 39% | +156 | — |
| Jayden Daniels: 317+ total points this season | 24% | +317 | — |
| Caleb Williams: 291+ total points this season | 30% | +233 | — |
| Lamar Jackson: 322+ total points this season | 0% | — | — |
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
Resolution rules
If Jahmyr Gibbs records at least 365 full-PPR fantasy points in the 2026-27 Pro Football regular season, then the market resolves to Yes.
Source: Kalshi. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Kalshi lists Jan 12, 2027 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Player's Season Total Fantasy Points?
This market trades on Kalshi. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.