NHL Hart Memorial Trophy Winner Odds
Polymarket traders give Connor McDavid a 76% chance (Kalshi: 73%).
| Outcome | Chance | Odds | 24h | Kalshi |
|---|---|---|---|---|
| Connor McDavid | 76% | -308 | ▲ 2 | 73% |
| Kirill Kaprizov | 8% | +1225 | — | 14% |
| Macklin Celebrini | 5% | +2122 | ▼ 0 | 7% |
| Nathan MacKinnon | 2% | +3982 | ▼ 1 | 5% |
| Jack Eichel | 2% | +5028 | — | 1% |
| Jack Hughes | 2% | +5163 | — | 1% |
| Auston Matthews | 2% | +6567 | — | 3% |
| Leon Draisaitl | 1% | +7043 | ▲ 1 | 2% |
| Jake Oettinger | 1% | +7592 | — | — |
| Cutter Gauthier | 1% | +8233 | — | — |
| Filip Gustavsson | 1% | +8596 | ▲ 1 | — |
| Kyle Connor | 1% | +8596 | — | <1% |
| Filip Forsberg | 1% | +8991 | — | — |
| Igor Shesterkin | 1% | +8991 | ▲ 1 | <1% |
| Ivan Demidov | 1% | +8991 | ▲ 1 | — |
| Jacob Markstrom | 1% | +8991 | ▲ 1 | — |
| Jake Guentzel | 1% | +8991 | — | — |
| Sidney Crosby | 1% | +8991 | ▲ 1 | <1% |
| Wyatt Johnston | 1% | +8991 | — | — |
| Darcy Kuemper | 1% | +9424 | ▲ 1 | — |
| Elias Lindholm | 1% | +9424 | ▲ 1 | — |
| John-Jason Peterka | 1% | +9424 | ▲ 1 | — |
| Juraj Slafkovsky | 1% | +9424 | ▲ 1 | — |
| Mathew Barzal | 1% | +9424 | — | — |
| Matt Duchene | 1% | +9424 | ▲ 1 | — |
| Patrik Laine | 1% | +9424 | ▲ 1 | — |
| Timo Meier | 1% | +9424 | ▲ 1 | — |
| Adam Fox | 1% | +9900 | ▲ 1 | — |
| Andrei Vasilevskiy | 1% | +9900 | ▲ 1 | <1% |
| Artemi Panarin | 1% | +9900 | — | <1% |
| Brad Marchand | 1% | +9900 | — | — |
| Brock Boeser | 1% | +9900 | — | — |
| Cale Makar | 1% | +9900 | ▲ 1 | <1% |
| Dylan Larkin | 1% | +9900 | ▲ 1 | — |
| Elias Pettersson | 1% | +9900 | — | — |
| Jordan Binnington | 1% | +9900 | ▲ 1 | — |
| Matthew Tkachuk | 1% | +9900 | ▲ 1 | 1% |
| Mika Zibanejad | 1% | +9900 | ▲ 1 | — |
| Miro Heiskanen | 1% | +9900 | ▲ 1 | — |
| Travis Konecny | 1% | +9900 | ▲ 1 | — |
Showing the top 40 of 118 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
On Kalshi
The same question also trades on Kalshi. Check the resolution rules before comparing prices: small wording differences change what pays out.
Resolution rules
This market will resolve to the player who wins the Hart Memorial Trophy for the 2026-27 NHL season. In the event of a tie, this market will resolve according to the official winner as determined by NHL rules. If multiple winners are announced then this market will resolve to the player whose listed last name comes first alphabetically. If the 2026-27 NHL season is cancelled, postponed after June 30, 2027, 11:59 PM ET, or there is otherwise no winner declared within that timeframe, this market will resolve to "Other". The resolution source for this market will be official information from the NHL; however, a consensus of credible reporting may also be used.
Source: Polymarket. The venue's rules are final.
FAQ
Who is favored in NHL Hart Memorial Trophy Winner?
As of Nov 8, 7:30 AM EST, traders on Polymarket price Connor McDavid at 76%, about -308 in American odds. On Kalshi the same outcome trades at 73%. Prices move with every trade.
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Jul 1, 2027 as the end date. It can close earlier if the outcome is decided.
Where can I trade on NHL Hart Memorial Trophy Winner?
This market trades on Polymarket and a matching market trades on Kalshi. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.