NASCAR O'Reilly Auto Parts Series Champion Odds · NASCAR Auto Parts Series
Kalshi traders give Justin Allgaier a >99% chance (Polymarket: 99%).
| Outcome | Chance | Odds | 24h | Polymarket |
|---|---|---|---|---|
| Justin Allgaier | >99% | -19900 | ▲ 45 | 99% |
| Sheldon Creed | <1% | +19900 | ▼ 1 | <1% |
| Garrett Smithley | <1% | +19900 | — | — |
| Carson Kvapil | <1% | +19900 | ▼ 5 | <1% |
| Jesse Love | <1% | +19900 | ▼ 20 | <1% |
| Ryan Ellis | <1% | +19900 | — | — |
| Luke Fenhaus | <1% | +19900 | — | — |
| Josh Bilicki | <1% | +19900 | — | — |
| Sammy Smith | <1% | +19900 | — | — |
| Corey Day | <1% | +19900 | ▼ 21 | <1% |
| William Sawalich | <1% | +19900 | — | — |
| Giovanni Ruggiero | <1% | +19900 | — | — |
| Brandon Jones | <1% | +19900 | ▼ 1 | — |
| Austin Hill | <1% | +19900 | — | — |
| Harrison Burton | <1% | +19900 | — | — |
| Nicholas Sanchez | <1% | +19900 | — | — |
| Dean Thompson | <1% | +19900 | — | — |
| Jeb Burton | <1% | +19900 | — | — |
| Kyle Sieg | <1% | +19900 | — | — |
| Cody Ware | <1% | +19900 | — | — |
| Blaine Perkins | <1% | +19900 | — | — |
| Ross Chastain | <1% | +19900 | — | — |
| Joey Gase | <1% | +19900 | — | — |
| Ryan Sieg | <1% | +19900 | — | — |
| Sam Mayer | <1% | +19900 | — | — |
| Nick Leitz | <1% | +19900 | — | — |
| Brennan Poole | <1% | +19900 | — | — |
| Lavar Scott | <1% | +19900 | — | — |
| Patrick Staropoli | <1% | +19900 | — | — |
| Jeremy Clements | <1% | +19900 | — | — |
| Taylor Gray | <1% | +19900 | — | — |
| Chad Finchum | <1% | +19900 | — | — |
| Austin Green | <1% | +19900 | — | — |
| Rajah Caruth | <1% | +19900 | — | — |
| Mason Maggio | <1% | +19900 | — | — |
| Josh Williams | <1% | +19900 | — | — |
| Anthony Alfredo | <1% | +19900 | ▼ 3 | — |
| Parker Retzlaff | <1% | +19900 | — | — |
| Dawson Cram | <1% | +19900 | — | — |
| Brent Crews | <1% | +19900 | — | — |
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
On Polymarket
The same question also trades on Polymarket. Check the resolution rules before comparing prices: small wording differences change what pays out.
Resolution rules
If Sheldon Creed wins the 2026 NASCAR O'Reilly Auto Parts Series Championship, then the market resolves to Yes.
Source: Kalshi. The venue's rules are final.
FAQ
Who is favored in NASCAR O'Reilly Auto Parts Series Champion?
As of Nov 8, 6:00 AM EST, traders on Kalshi price Justin Allgaier at >99%, about -19900 in American odds. On Polymarket the same outcome trades at 99%. Prices move with every trade.
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Kalshi lists Nov 9, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on NASCAR O'Reilly Auto Parts Series Champion?
This market trades on Kalshi and a matching market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.