Rams vs. Cardinals - Player Props Odds
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Matthew Stafford: Passing Touchdowns O/U 0.5 | 78% | -344 | ▲ 25 |
| Matthew Stafford: Passing Touchdowns O/U 1.5 | 36% | +178 | ▲ 3 |
| Matthew Stafford: Passing Touchdowns O/U 2.5 | 18% | +471 | ▼ 16 |
| Matthew Stafford: Passing Touchdowns O/U 3.5 | 5% | +1900 | ▼ 0 |
| Blake Corum: Anytime Touchdown | 41% | +144 | ▲ 16 |
| Blake Corum: 2+ Touchdowns | 6% | +1718 | ▼ 6 |
| Kyren Williams: Anytime Touchdown | 56% | -130 | ▲ 28 |
| Kyren Williams: 2+ Touchdowns | 16% | +545 | ▼ 1 |
| Trey McBride: Anytime Touchdown | 24% | +326 | ▲ 10 |
| Trey McBride: 2+ Touchdowns | 11% | +777 | ▼ 37 |
| Tyler Allgeier: Anytime Touchdown | 27% | +277 | ▼ 0 |
| Tyler Allgeier: 2+ Touchdowns | 4% | +2400 | ▼ 44 |
| Tyler Higbee: Anytime Touchdown | 14% | +614 | ▼ 2 |
| Tyler Higbee: 2+ Touchdowns | 7% | +1360 | ▼ 43 |
| Trey McBride: Longest Reception O/U 19.5 | 50% | -100 | — |
| Matthew Stafford: Passing Attempts O/U 31.5 | 43% | +135 | ▲ 13 |
| Matthew Stafford: Passing Attempts O/U 35.5 | 24% | +317 | ▼ 24 |
| Matthew Stafford: Passing Attempts O/U 39.5 | 18% | +471 | ▼ 29 |
| Matthew Stafford: Passing Completions O/U 21.5 | 30% | +233 | ▼ 20 |
| Matthew Stafford: Passing Completions O/U 23.5 | 24% | +317 | ▼ 26 |
| Matthew Stafford: Passing Completions O/U 25.5 | 15% | +567 | — |
| Blake Corum: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Kyren Williams: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Trey McBride: Team First TD (Arizona Cardinals) | 50% | -100 | — |
| Tyler Allgeier: Team First TD (Arizona Cardinals) | 50% | -100 | — |
| Tyler Higbee: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Matthew Stafford: Anytime Touchdown | 3% | +3126 | ▼ 2 |
| Matthew Stafford: Team First TD (Los Angeles Rams) | 50% | -100 | — |
| Carson Beck: Passing Touchdowns O/U 0.5 | 56% | -125 | ▲ 17 |
| Carson Beck: Passing Touchdowns O/U 1.5 | 14% | +614 | — |
| Carson Beck: Passing Touchdowns O/U 2.5 | 4% | +2717 | ▼ 8 |
| Carson Beck: Passing Touchdowns O/U 3.5 | 46% | +116 | — |
| Carson Beck: Anytime Touchdown | 6% | +1718 | ▼ 2 |
| Carson Beck: 2+ Touchdowns | 3% | +3233 | ▼ 45 |
| Konata Mumpfield: Anytime Touchdown | 21% | +376 | — |
| Konata Mumpfield: 2+ Touchdowns | 6% | +1462 | ▼ 42 |
| Konata Mumpfield: Longest Reception O/U 19.5 | 50% | -100 | — |
| Carson Beck: Passing Attempts O/U 31.5 | 48% | +108 | — |
| Carson Beck: Passing Attempts O/U 35.5 | 24% | +317 | ▼ 23 |
| Carson Beck: Passing Attempts O/U 39.5 | 20% | +400 | ▼ 27 |
Showing the top 40 of 225 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Resolution rules
Player prop markets for the NFL game between the Rams and Cardinals, scheduled for November 15 at 4:05 PM ET.
Source: Polymarket. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 15, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Rams vs. Cardinals - Player Props?
This market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.