Jaguars vs. Titans - Player Props Odds
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Cam Ward: Passing Touchdowns O/U 0.5 | 62% | -163 | — |
| Cam Ward: Passing Touchdowns O/U 1.5 | 25% | +300 | ▼ 2 |
| Cam Ward: Passing Touchdowns O/U 2.5 | 5% | +2122 | ▼ 4 |
| Cam Ward: Passing Touchdowns O/U 3.5 | 5% | +1880 | ▼ 45 |
| Trevor Lawrence: Passing Touchdowns O/U 0.5 | 84% | -525 | ▲ 2 |
| Trevor Lawrence: Passing Touchdowns O/U 1.5 | 60% | -150 | ▲ 28 |
| Trevor Lawrence: Passing Touchdowns O/U 2.5 | 16% | +525 | ▼ 13 |
| Trevor Lawrence: Passing Touchdowns O/U 3.5 | 6% | +1567 | ▼ 2 |
| Bhayshul Tuten: Anytime Touchdown | 32% | +217 | ▲ 5 |
| Bhayshul Tuten: 2+ Touchdowns | 8% | +1150 | ▼ 1 |
| Brenton Strange: Anytime Touchdown | 26% | +292 | — |
| Brenton Strange: 2+ Touchdowns | 5% | +1752 | ▼ 2 |
| Cam Ward: Anytime Touchdown | 7% | +1329 | ▼ 5 |
| Cam Ward: 2+ Touchdowns | 46% | +115 | ▲ 41 |
| Gunnar Helm: Anytime Touchdown | 8% | +1150 | ▼ 6 |
| Gunnar Helm: 2+ Touchdowns | 50% | +100 | ▲ 44 |
| Jakobi Meyers: Anytime Touchdown | 14% | +590 | ▲ 1 |
| Jakobi Meyers: 2+ Touchdowns | 3% | +2977 | ▼ 4 |
| Parker Washington: Anytime Touchdown | 41% | +147 | ▲ 18 |
| Parker Washington: 2+ Touchdowns | 6% | +1718 | ▼ 5 |
| Tony Pollard: Anytime Touchdown | 21% | +376 | — |
| Tony Pollard: 2+ Touchdowns | 6% | +1718 | ▼ 2 |
| Trevor Lawrence: Anytime Touchdown | 19% | +441 | ▲ 6 |
| Trevor Lawrence: 2+ Touchdowns | 39% | +160 | ▲ 33 |
| Wan'Dale Robinson: Anytime Touchdown | 12% | +770 | ▼ 12 |
| Wan'Dale Robinson: 2+ Touchdowns | 50% | +100 | ▲ 43 |
| Brenton Strange: Longest Reception O/U 19.5 | 50% | -100 | ▼ 1 |
| Jakobi Meyers: Longest Reception O/U 19.5 | 50% | -100 | ▼ 23 |
| Parker Washington: Longest Reception O/U 19.5 | 50% | -100 | — |
| Wan'Dale Robinson: Longest Reception O/U 19.5 | 50% | -100 | ▼ 1 |
| Cam Ward: Passing Attempts O/U 27.5 | 47% | +115 | — |
| Cam Ward: Passing Attempts O/U 31.5 | 40% | +150 | ▼ 10 |
| Cam Ward: Passing Attempts O/U 35.5 | 28% | +251 | ▼ 22 |
| Trevor Lawrence: Passing Attempts O/U 23.5 | 49% | +104 | ▼ 2 |
| Trevor Lawrence: Passing Attempts O/U 27.5 | 43% | +135 | ▲ 2 |
| Trevor Lawrence: Passing Attempts O/U 31.5 | 30% | +239 | ▲ 3 |
| Cam Ward: Passing Completions O/U 17.5 | 47% | +115 | ▼ 3 |
| Cam Ward: Passing Completions O/U 19.5 | 51% | -102 | ▲ 1 |
| Cam Ward: Passing Completions O/U 21.5 | 31% | +228 | ▼ 19 |
| Trevor Lawrence: Passing Completions O/U 17.5 | 47% | +113 | ▼ 3 |
Showing the top 40 of 225 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Price history
Resolution rules
Player prop markets for the NFL game between the Jaguars and Titans, scheduled for November 15 at 1:00 PM ET.
Source: Polymarket. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 15, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Jaguars vs. Titans - Player Props?
This market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.