Cardinals vs. Chiefs - Player Props Odds
| Outcome | Chance | Odds | 24h |
|---|---|---|---|
| Carson Beck: Passing Touchdowns O/U 0.5 | 10% | +900 | ▼ 18 |
| Carson Beck: Passing Touchdowns O/U 1.5 | 10% | +900 | ▼ 2 |
| Carson Beck: Passing Touchdowns O/U 2.5 | 50% | -100 | ▲ 1 |
| Carson Beck: Passing Touchdowns O/U 3.5 | 50% | -100 | — |
| Patrick Mahomes: Passing Touchdowns O/U 0.5 | 47% | +113 | ▲ 1 |
| Patrick Mahomes: Passing Touchdowns O/U 1.5 | 33% | +208 | ▼ 27 |
| Patrick Mahomes: Passing Touchdowns O/U 2.5 | 30% | +233 | ▲ 12 |
| Patrick Mahomes: Passing Touchdowns O/U 3.5 | 13% | +700 | ▲ 3 |
| Carson Beck: Anytime Touchdown | 7% | +1329 | — |
| Emmett Johnson: Anytime Touchdown | 63% | -167 | ▼ 1 |
| Emmett Johnson: 2+ Touchdowns | 25% | +300 | ▼ 3 |
| Josh Downs: Anytime Touchdown | 27% | +277 | ▼ 4 |
| Josh Downs: 2+ Touchdowns | 3% | +3233 | — |
| Patrick Mahomes: Anytime Touchdown | 8% | +1150 | ▼ 4 |
| Patrick Mahomes: 2+ Touchdowns | 1% | +9900 | — |
| Rashee Rice: Anytime Touchdown | 19% | +441 | ▼ 2 |
| Rashee Rice: 2+ Touchdowns | 6% | +1567 | ▼ 4 |
| Trey McBride: Anytime Touchdown | 20% | +400 | ▼ 2 |
| Trey McBride: 2+ Touchdowns | 2% | +4900 | — |
| Tyler Allgeier: Anytime Touchdown | 19% | +441 | ▼ 2 |
| Tyler Allgeier: 2+ Touchdowns | 2% | +6567 | — |
| Rashee Rice: Longest Reception O/U 19.5 | 50% | -100 | ▲ 3 |
| Trey McBride: Longest Reception O/U 19.5 | 50% | -100 | ▲ 5 |
| Carson Beck: Passing Attempts O/U 31.5 | 10% | +900 | ▼ 16 |
| Carson Beck: Passing Attempts O/U 35.5 | 10% | +900 | ▲ 5 |
| Carson Beck: Passing Attempts O/U 39.5 | 10% | +900 | ▲ 5 |
| Patrick Mahomes: Passing Attempts O/U 27.5 | 50% | -100 | ▲ 1 |
| Patrick Mahomes: Passing Attempts O/U 31.5 | 46% | +117 | ▼ 1 |
| Patrick Mahomes: Passing Attempts O/U 35.5 | 50% | -100 | ▲ 1 |
| Carson Beck: Passing Completions O/U 19.5 | 10% | +900 | ▼ 13 |
| Carson Beck: Passing Completions O/U 21.5 | 10% | +900 | ▲ 1 |
| Carson Beck: Passing Completions O/U 23.5 | 10% | +900 | ▼ 8 |
| Patrick Mahomes: Passing Completions O/U 19.5 | 50% | -100 | ▲ 9 |
| Patrick Mahomes: Passing Completions O/U 21.5 | 45% | +122 | ▲ 1 |
| Patrick Mahomes: Passing Completions O/U 23.5 | 50% | -100 | ▲ 1 |
| Carson Beck: Team First TD (Arizona Cardinals) | 50% | -100 | ▲ 1 |
| Emmett Johnson: Team First TD (Kansas City Chiefs) | 50% | -100 | ▲ 1 |
| Josh Downs: Team First TD (Kansas City Chiefs) | 50% | -100 | ▲ 1 |
| Patrick Mahomes: Team First TD (Kansas City Chiefs) | 50% | -100 | ▲ 1 |
| Rashee Rice: Team First TD (Kansas City Chiefs) | 50% | -100 | ▲ 1 |
Showing the top 40 of 210 outcomes.
We may earn a commission if you sign up or trade through links to venues. It never changes the prices or rankings we show. 18+ (21+ where required). Only trade where prediction markets are legal for you. Gambling problem? Call or text 1-800-GAMBLER. How we make money
Resolution rules
Player prop markets for the NFL game between the Cardinals and Chiefs, scheduled for November 22 at 1:00 PM ET.
Source: Polymarket. The venue's rules are final.
FAQ
How are prediction market odds calculated?
Each contract pays $1 if the outcome happens and $0 if it doesn't, so its price is the market's implied probability: a 60¢ contract means roughly a 60% chance. We show the last trade, or the midpoint between the best bid and ask when the order book is tight.
When does this market close?
Polymarket lists Nov 22, 2026 as the end date. It can close earlier if the outcome is decided.
Where can I trade on Cardinals vs. Chiefs - Player Props?
This market trades on Polymarket. Availability depends on where you live: Kalshi is a CFTC-regulated US exchange, while Polymarket's international site isn't available to US users (Polymarket US is a separate app). You must be 18 or older.